There were too many Obituaries to vote on, I thought, so I asked for everyone to vote only for their top 5 most missed and their bottom 5 least missed (-5 to -1). This fell in to the "too difficult" box for 3 of the Headbangers so the voting is a little skewed here. This is the top 5:
- Robin Gibb (Bee Gees) + 16
- Levon Helm (Band) + 15
- Davy Jones (Monkees) + 9
- Donna Summer + 9
- Donald "Duck" Dunn (MG's) + 8
At the other end of the scale, those with the most negative votes were:
- Chuck Brown - 14
- Earl Scruggs - 11
- Victor Spinetti - 6
- Doug Dillard - 5
- Dick Clark (American Bandstand) - 4
The Voting for the best video clips from the Septuagenarians section was:
1 | Aretha Franklin | 86 |
2 | John Cale | 80 |
3 | Roger Chapman (Family/Streetwalkers) | 80 |
4 | Paul McCartney | 80 |
5 | Paul Jones | 69 |
6 | Carole King | 68 |
7 | Marty Balin (Jefferson Airplane/Starship) | 61 |
8 | Brian Wilson | 59 |
9 | Lou Reed | 51 |
10 | Peter Tork (Monkees) | 47 |
11 | Taj Mahal | 44 |
12 | Leon Russell | 37 |
13 | Graham Nash | 31 |
14 | Curtis Mayfield | 31 |
15 | Gary Walker (Walker Brothers) | 16 |
The votes for those with birthdays on the date of the Headbang:
Bobby Gillespie (Primal Scream) | 45 |
Kris Kristofferson | 41 |
Todd Rundgren | 40 |
Cyndi Lauper | 39 |
Ruby Turner | 38 |
Howard Kaylan (Turtles) | 22 |
Peter Asher | 15 |
Green Gartside | 12 |
More to follow.
No comments:
Post a Comment