Hold the presses - Ian's votes are now in and, although it didn't change the first selection, we have a slightly revised list of favourites now:
1 | Cream | Sunshine of your love | 9 |
2 | Deep Purple | Smoke on the water | 6 |
3 | Bruce Springsteen | Thunder Road | 5 |
4= | Dr. Feelgood | Route 66 | 4 |
4= | Gary Puckett (Union Gap) | Young Girl | 4 |
6= | Lynyrd Skynryd | Sweet Home Alabama | 3 |
6= | Thunderclap Newman | Something in the air | 3 |
6= | Bryan Ferry | A hard rain's a gonna fall | 3 |
9 | Shocking Blue | Venus | 2 |
10= | Roger McGuinn (Byrds) | Chimes of Freedom | 1 |
10= | Various | While my guitar gently weeps | 1 |
10= | Ralph McTell | Streets of London | 1 |
No comments:
Post a Comment