1 | Septuagenarians | 57 |
2 | Obituary | 55 |
3 | New(ish) Artistes | 43 |
4 | Notable Absentees | 40 |
5= | Reprise | 39 |
5= | Place Names KO - N American Final | 39 |
7 | Place Names KO - Overall Final | 32 |
8 | New Knight of the Realm | 31 |
9 | Aussie Rock | 24 |
Sir Ray Davies suffered from the fact that neither of his tracks would play and I'm pretty sure Aussie Rock suffered a little from featuring much lesser known bands and perhaps might have fared a little better if I'd included the more tried and tested like AC/DC.
As far as top tracks are concerned, the results again were fairly predictable:
1 | Status Quo | Paper Plane | 14 |
2 | George Michael & Queen | Somebody to love | 12 |
3 | Roxy Music | Virginia Plain | 7 |
4 | Beth Orton | She cries your name | 5 |
5 | Ike & Tina Turner | Nutbush City Limits | 3 |
6 | St Paul and the Broken Bones | Half the City | 2 |
7= | Van Dyke Parks | Heroes and villains | 2 |
7= | Lynyrd Skynryd | Sweet Home Alabama | 2 |
9 | Fantastic Negrito | Lost in a crowd | 1 |
No comments:
Post a Comment