1 | Genarians | 33 |
2= | Willie Dixon's Legacy | 32 |
2= | Farewell Gigs | 32 |
4 | Keef's Riffs | 28 |
5 | Murder Ballads | 27 |
6 | Offspring | 20 |
7 | Obituaries | 14 |
As far as votes for the favourite tracks of the evening, there was a huge range of nominations - 15 in all, which is probably the highest ever, particularly given that there were only 7 of us there. There was, however, a clear winner, with SAHB yet again coming out on top:
1 | SAHB | Give my compliments to the chef | 8 |
2 | Jimi Hendrix | Hey Joe | 5 |
3 | Blondie | Heart of glass | 4 |
4 | King Crimson | Heroes | 3 |
5= | Nirvana | Where did you sleep last night? | 3 |
5= | Status Quo | Roll over, lay down | 3 |
5= | Dweezil Zappa | Peaches en regalia | 3 |
5= | The Big Push | Sympathy for the Devil | 3 |
9= | David Bowie | Rock and roll suicide | 2 |
9= | Band | Up on Cripple Creek | 2 |
9= | PJ Harvey | Down by the water | 2 |
12= | Adele | I just want to make love to you | 1 |
12= | Eric Burdon & the Animals | Paint it, black | 1 |
12= | Rush | Spirit of radio | 1 |
12= | Rolling Stones & Tom Waits | Little Red Rooster | 1 |
A total of 63 tracks featured, 39 of which were videos never before seen at a Headbang - including 16 new artistes.
No comments:
Post a Comment