A total of 16 tracks were played, 5 of them Jack's and the voting went as follows:
| 1 | Jack Bruce | Various | 25 |
| 2 | Johnny Winter | Jumpin' Jack Flash | 11 |
| 3 | Bobby Womack | It's all over now | 7 |
| 4 | Glenn Cornick (Jethro Tull) | My Sunday Feeling | 4 |
| 5 | Tommy Ramone | Baby I love you | 3 |
| 6 | Alvin Stardust | My coo ca choo | 2 |
| 7 | John Gustafson (Big Three/Merseybeats) | Wishin' and Hopin' | 1 |
| 8 | Raphael Ravenscroft | Baker St. | 1 |
| 9 | Paul Revere | Indian Reservation | |
| 10 | Tim Hauser (Manhattan Transfer) | Boy from New York City | |
| 11 | Jimi Jamison (Survivor) | I'm always here | |
| 12 | Robert "Throb" Young (Primal Scream) | Movin' on up |
The attempt to play Acker Bilk's Stranger on the Shore failed, but he was one of the 11 others who have passed since the last Headbang:
| Manitas de Plata |
| Cosimo Matassa (producer) |
| Acker Bilk |
| Bob Crewe (songwriter) |
| Alan Douglas (producer) |
| Jean Redpath |
| George Hamilton IV |
| Rosetta Hightower |
| Lynsey de Paul |
| Rick Rosas (Neil Young) |
| Annik Honore (muse to Ian Curtis) |
Not playing tracks didn't somehow seem to stop some votes for that person, however. Just as strange were the 2 separate, differing votes from one Headbanger for Chicago's I'm a Man. Anyway, here's how it all panned out in the end:
| 1 | Rick Davies (Supertramp) | The logical song | 46 |
| 2 | Pete Cetera (& Robert Lamm - both Chicago) | I'm a man | 43 |
| 3 | Keith Emerson | Fanfare for the common man | 39 |
| 4 | Tim Bogert (Vanilla Fudge) | You keep me hanging on | 32 |
| 5 | Jon Anderson (Yes) | Wondrous stories | 29 |
| 6 | Denny Laine | Go now | 28 |
| 7 | Maureen Tucker (Velvet Underground) | I'm waiting for the man | 24 |
The 3rd section of the evening was a short Homecoming, to welcome Dave back. Initially 3 suitable tracks were played, followed by a slightly ironic Get Back. Voting by a show of hands showed a preferential order of:
| 1 | Dr. Feelgood | Going back home |
| 2 | Beatles | Get back |
| 3 | Dougie Maclean | Caledonia |
| 4 | Simon & Garfunkel | Homeward Bound |
| 1 | Black Keys | Fever | 84 |
| 2 | Royal Blood | Little monster | 66 |
| 3 | Kasabian | Fire | 64 |
| 4 | Jake Bugg | Slumville Sunrise | 61 |
| 5 | Blondie | One way or another | 60 |
| 6 | Robert Plant | Whole lotta love | 59 |
| 7 | Bryan Ferry | Let's stick together | 58 |
| 8 | Metallica | Whiskey in the jar | 56 |
| 9 | Jack White | Lazarreto | 55 |
| 10 | Dolly Parton | Jolene | 54 |
| 11 | Paolo Nutini | Let me down easy | 49 |
| 12 | Pixies | Here comes your man | 36 |
More to follow.
No comments:
Post a Comment