1 | Dire Straits | Sultans of swing | 112 |
2 | Undertones | Teenage kicks | 90 |
3 | Kings of Leon | Use somebody | 79 |
4 | Kinks | You really got me | 78 |
5 | Radiohead | The bends | 76 |
6 | Oasis | I am the walrus | 69 |
7 | AC/DC | Hell's bells | 66 |
8 | Beach Boys | God only knows | 65 |
9 | Crowded House | Weather with you | 60 |
10 | Black Crowes | Remedy | 55 |
11 | Creedence Clearwater Revival | Fortunate son | 54 |
12 | Bee Gees | New York mining disaster | 47 |
13 | Split Enz | I got you | 45 |
14 | Everly Brothers | Bye bye love | 40 |
15 | Allman Brothers | Don't keep me wonderin' | 24 |
We then moved on to another of Andy's suggestions, euphemistically titled Go Forth. There were just 5 acerbic tracks played and we got 8 votes by show of hand:
1 | John Lennon | How do you sleep? | 3 |
2= | Sparks | This town ain't big enough for both of us | 2 |
2= | Alanis Morissette | You oughta know | 2 |
4 | Fleetwood Mac | Go your own way | 1 |
5 | Alexis Korner & Steve Marriott | Get off my cloud |
There was no time left for the Numbers theme, which will be carried forward to the next Headbang, but votes were cast for the Best Theme of the night. Again, there were some "ghost" votes for the Numbers theme that wasn't even played, and there was one non-voting Headbanger, but here's how it ended up:
1 | Glastonbury 2014 | 30 |
2 | Brothers in rock | 27 |
3 | Septuagenarians | 20 |
4 | Obituary | 19 |
5 | Go Forth | 17 |
6 | Homecoming | 13 |
There's just one task left - and that's to vote for the Top 3 tracks on the evening. Jeb has already cast his vote, but could everyone else now do that please?
Big thanks to Dave for hosting once more - and apologies again for the damage I caused!
No comments:
Post a Comment