Themes
1 | Septuagenarians | 40.5 |
2 | Glastonbury 2015 | 25.0 |
3 | Rivers | 24.0 |
4 | Obituary | 21.5 |
5 | Suicide Watch | 20.0 |
6 | 2015 Centenarians | 7.0 |
7 | Heaven v Hell | 7.0 |
There were 10 nominations for everyone's Top 3 Tracks:
1 | Gary Brooker (Procul Harum) | A Salty Dog | 10 |
2 | BB King | The Thrill is gone | 8 |
3 | Deep Purple | Highway Star | 6 |
4 | Ian Curtis (Joy Division) | She's lost control | 5 |
5= | CCR | Fortunate Son | 4 |
5= | James Bay | Hold back the river | 4 |
7 | Justin Hayward | Nights in white satin | 2 |
8 | Ike & Tina Turner | River Deep Mountain High | 1 |
9 | Percy Sledge | Warm and tender love | 1 |
10 | Who | My generation | 1 |
Good to see a slow song being a clear winner - normally it's the out and out rockers that find favour with the Headbangers. Interestingly, it's still music from the 60's that dominates the above list, despite the fact that most of those present had the majority of their music-formative years in the 70's. No tracks from the 80's, 90's or 00's made the list - although, to be fair, not many tracks from those decades were played.
No comments:
Post a Comment