The first theme as usual was the Obituary section and the following tracks were played:
Frankie Ford | Sea Cruise |
Lady Bo (Peggy Jones) | Bo Diddley |
Billy Joe Royal | Down in the boondocks |
Ben Cauley (Bar-Kays - trumpet) | Soul Finger |
Cory Wells (Three Dog night) | Mama told me not to come |
Rico Rodriguez | Message to you Rudy |
Phil "Philthy Animal" Taylor (Motorhead) | Ace of Spades |
Holly Woodlawn | Walk on the Wild Side |
P F Sloan | Secret Agent Man |
Scott Weiland (Stone Temple Pilots/Velvet Revolver) | Slither |
Allen Toussaint | Medley |
Judy Carne | Sock it to me |
The other notables who have passed since the last Headbang are: Joy Beverley |
|
Andy White |
There were no great superstars this time - only Allen Toussaint merited a mention as the Most Missed.
Next was the Septuagenarians theme and the voting was more detailed this time, with each ranked from 10 down to 1 by all the attendees and this was the final result:
Artiste(s) | Song | Year | 10-1 | |
1 | John McVie (Fleetwood Mac) | Need your love so bad | 68 | 71 |
2 | Don McLean | Vincent | 72 | 59 |
3 | Neil Young | All along the watchtower | 02 | 50 |
4 | Al Stewart | Year of the cat | 76 | 37 |
5 | Van Morrison | Gloria | 65 | 36 |
6 | Tony Hicks (Hollies) | Gasoline alley bred | 70 | 33 |
7 | Ric Lee (TYA drummer) | Love like a man | 75 | 33 |
8 | Kevin Godley (10 cc) | Rubber bullets | 73 | 33 |
9 | Bryan Ferry | A hard rain's a gonna fall | 73 | 50 |
10 | Russ Ballard (Argent) | God gave rock and roll to you | 73 | 27 |
Two slow songs led the way here - are we all getting old and soft?
Others who became Septuagenarians since the last Headbang are:
Bette Midler |
Roger Glover (Deep Purple) |
Randy Brecker (Trumpeter) |
Paul Raymond (Plastic Penny/Chicken Shack/Savoy Brown/UFO keyboards/guitar) |
Anni-Frid Lyngstad (ABBA) |
Vince Martell (Vanilla Fudge guitarist) |
Nick Simper (Deep Purple/Pirates/Savages bass) |
Phil Volk (Raiders bass) |
Leslie West (Mountain) |
Kathy Young (singer) |
Colin Hodgkinson (Bass sessioneer) |
Mick Underwood (Drummer - Herd/Gillan) |
Then it was time for the Xmas Holiday No.1's We played 4 tracks from 50, 40 and 35 years ago (in blue below) and simply noted the others (in red). For the record:
Dickie Valentine | Christmas Alphabet | 55 |
Beatles | Day Tripper | 65 |
Beatles | We can work it out | 65 |
Queen | Bohemian Rhapsody | 75 |
John Lennon | Imagine | 80 |
Shakin' Stevens | Merry Christmas Everyone | 85 |
Michael Jackson | Earth Song | 95 |
Shayne Ward | That's my goal | 05 |
No voting in that section but there certainly was in the next, which saw the return of the Original v Cover theme. We played the "original" of 10 well-known songs, each followed by an appropriate cover version, some of them better known than others. Each song was voted on individually as to which version was best (winners in blue, losers in red):
Song | "Original" | Cover | |
1 | No particular place to go | Chuck Berry | George Thorogood & the Destroyers |
2 | Hush | Billy Joe Royal | Deep Purple |
3 | The Letter | Box Tops | Joe Cocker |
4 | Jumpin' Jack Flash | Rolling Stones | Johnnie Winter |
5 | Voodoo Chile | Jimi Hendrix | Stevie Ray Vaughan |
6 | Oh Well | Fleetwood Mac | Haim |
7 | Paranoid | Black Sabbath | Stereophonics |
8 | Cum on feel the noize | Slade | Oasis |
9 | Word Up | Cameo | Gun |
10 | Nothing Compares to You | Sinead O'Connor | Passenger |
The result was a tie - 5 Originals got the nod, as did 5 Covers, so it had to go to countback, with the Cover versions emerging victorious by 47.5 votes to 41.5 votes. Yes, some folk couldn't make up their minds which version was best and sat on the fence. There was even one abstention - Dave refused to vote on the Slade v Oasis one as he thought the song was so crap that it didn't merit a vote!
Next was Colin's suggestion of Earth, Wind & Fire:
Rolling Stones | Salt of the Earth |
Tiny Tim | Earth Angel |
Carole King | I feel the Earth move |
Donovan | Catch the Wind |
Jimi Hendrix | The Wind cries Mary |
King Crimson | I talk to the Wind |
Jerry Lee Lewis | Great Balls of Fire |
James Taylor | Fire and Rain |
Kasabian | Fire |
Regrettably, there aren't that many songs with Earth in the title - and even fewer with a decent video available. It was certainly the first - and only - time that Tiny Tim has appeared in the Headbang. There was no doubt that Fire easily won this theme.
So to the last theme - again suggested by Gary - Black v White. Much more material available here, which made the voting harder. Check out the tunes:
Rolling Stones | Paint it black | Jefferson Airplane | White rabbit |
Beatles | Baby's in black | Procul Harum | Whiter shade of pale |
Deep Purple | Black night | Moody Blues | Nights in white satin |
Fleetwood Mac | Black Magic Woman | Cream | White room |
Humble Pie | Black coffee in bed | Cat Stevens | Into white |
Led Zeppelin | Black dog | T. Rex | Ride a white swan |
Doobie Brothers | Black water | Clash | White riot |
Ram Jam | Black Betty | Billy Idol | White wedding |
AC/DC | Back in black | White Stripes | 7 Nation Army |
Muse | Supermassive black hole | Nazareth | My white bicycle |
On balance, Black just nicked it by 5 votes to 4.
All that was left now was the traditional team photo, which was taken with a backdrop from Billy Idol's White Wedding. It's maybe just as well the screen's not very clear here:
No comments:
Post a Comment