OBITUARIES
The following tracks were played:
Stevie Wright (Easybeats vocalist) | Friday on my mind | 1966 |
Paul Kantner (Jefferson Airplane) | Somebody to love | 1967 |
Keith Emerson (ELP) | Hang on to a dream | 1968 |
David Bowie | Life on Mars/Heroes/Lazarus | 1971 |
Glenn Frey (Eagles) | Peaceful Easy Feeling/Take it easy | 1972 |
Ian "Lemmy" Kilmister | Silver Machine | 1972 |
Dale Griffin (Mott the Hoople drummer) | All the young dudes | 1972 |
William Guest (The Pips) | Midnight train to Georgia | 1976 |
Sir Terry Wogan | Floral Dance (briefly) | 1978 |
Maurice White (Earth, Wind & Fire) | September | 1978 |
John Bradbury (Specials drummer) | Free Nelson Mandela | 1984 |
Colin Vearncombe ("Black") | Wonderful Life | 1986 |
Natalie Cole | Unforgettable | 1991 |
Craig Tarry/River Reeves/Kris Leonard/Timas Lowe (Viola Beach) | Swings and Waterslides | 2015 |
Devin Bachmann/Earl Miller II/Kyle Canter (CounterFlux) | Radio Hit | 2015 |
Sir George Martin | Tribute | 2016 |
Additionally, we played the Dr. Who Theme tune (rock version) as a tribute to recently departed Sandy McDonald, father of actor David Tennant who Gerry's wife, Heather grew up with.
There were 5 other musical connections that we didn't play any tracks for:
Robert Stigwood (promoter/label owner/manager) |
Ed "Stewpot" Stewart (DJ) |
Giorgio Gomelsky |
Signe Toly Anderson (Jefferson Airplane vocalist pre-Grace) |
Sonny James |
When it came to voting for the 3 Most Missed, there were some obvious candidates, with Bowie the clear winner, garnering 4 votes out of the 7 of us present. The next best was a bit of a surprise with Keith Emerson getting the nod from Colin and Dave, leaving only me advocating George Martin. Glenn Frey missed out.
SEPTUAGENARIANS
15 tracks were played, but voting was for the top 10 tracks only and this is how it turned out:
1 | John Paul Jones (Led Zeppelin bass) | Kashmir | 54 |
2 | Randy Meisner (Poco/Eagles bass) | Take it to the limit | 43 |
3 | Aynsley Dunbar (drummer) | Space Oddity | 43 |
4 | David Gilmour (Pink Floyd) | Arnold Layne | 40 |
5 | Matthew Fisher (Procul Harum keyboards) | Whiter shade of pale | 39 |
6 | Jim Cregan (Family/Cockney Rebel/Rod Stewart bass guitar) | Come up and see me | 32 |
7 | Dolly Parton | Jolene | 17 |
8 | J Geils | Centerfold | 15 |
9 | Nedra Talley (Ronettes) | Be my baby | 13 |
10 | Ray Dorset (Mungo Jerry) | In the summertime | 10 |
11 | Tony Kaye (Yes keyboards) | I've seen all good people | 10 |
12 | Robby Krieger (Doors guitarist) | Touch me | 9 |
13 | Lemmy (Motorhead) | Overkill | 8 |
14 | Chick Churchill (TYA keyboards) | I'm going home | 5 |
15 | Peter Criss (Kiss drummer) | Crazy crazy nights |
Another two new musical septuagenarians didn't have a track played:
Naomi Judd (Country singer/songwriter) |
Liza Minnelli |
Now it was time for the return of ORIGINAL v COVER and the following tracks were selected ("Original" first) and votes were cast
Song | "Original" | Cover | O | C |
Route 66 | Nat "King" Cole | Dr. Feelgood | 5 | |
Sound of Silence | Simon & Garfunkel | Disturbed | 7 | |
Delilah | Tom Jones | SAHB | 7 | |
Proud Mary | CCR | James Bay & Jools | 4 | 3 |
War Pigs | Black Sabbath | Flaming Lips | 3 | 1 |
Nutbush City Limits | Ike & Tina Turner | Beth Hart, Jeff Beck & Jools | 3 | 2 |
Behind Blue Eyes | Who | Limp Bizkit | 4 | 3 |
Reason to believe | Tim Hardin | Rod Stewart | 7 | |
The man who sold the world | David Bowie | Nirvana | 1 | 5 |
Common People | Pulp | William Shatner/Star Trek | 6 | 1 |
Overall, the "Originals" won 6 of the 10 individual contests, but the Cover versions had a few more convincing wins and gathered a total of 34 votes to just 28 for the Originals, which would have given them the result had it gone to countback. Close call, but I think the Originals have to be declared the winners, thus revenging their defeat last time - on countback.
It was noted that there were 7 never before played artistes above:
- Nat "King" Cole (his second appearance on the night)
- Disturbed
- Flaming Lips
- Beth Hart
- Limp Bizkit
- Tim Hardin
- William Shatner/Star Trek
On the same topic, the last theme of the evening was other NOTABLE ABSENTEES and the results of the voting were:
David Gray | Babylon | 53 |
Petula Clark | Downtown | 45 |
Lady Gaga | Bowie Tribute | 45 |
Notting Hillbillies | I think I love you too much | 40 |
Kansas | Wayward Son | 33 |
Stiff Little Fingers | Nobody's Hero | 29 |
Wreckless Eric | Whole Wide World | 28 |
Edgar Broughton Band | Silver Needle | 24 |
Rush | Spirit of the radio | 19 |
Budgie | Who do you want for your love | 14 |
I never realised David Gray would be so popular.
For once we finished in good time - before the taxi arrived and without having to rush through the later tracks. There was, of course, time for the traditional team photo - guess who's eyes appear in the screen backdrop?:
No comments:
Post a Comment