1 | Glastonbury 2016 | 45 |
2 | Time | 43 |
3 | Septuagenarians | 42 |
4 | Place Names KO | 40 |
5 | Knights of the Realm | 30 |
6 | Brexit Blues | 30 |
7 | Reprise | 25 |
8 | Obituary | 23 |
When it came to the votes for Top Tracks, there were 12 nominations with each of 8 Headbangers present listing their 1st, 2nd & 3rd favourites. The outcome largely reflected the Reprise section on the evening:
1 | Peter Gabriel | Solsbury Hill | 14 |
2= | Linda Ronstadt | Desperado | 6 |
2= | Adele | Rolling in the Deep | 6 |
4 | Ian Dury & the Blockheads | Billericay Dickie | 4 |
5 | Elle King | Exs and Ohs | 3 |
6 | Clash | Should I stay or should I go? | 3 |
7 | Slade | How does it feel? | 3 |
8 | Elton John | Border Song | 2 |
9 | Thunderclap Newman | Something in the air | 2 |
10 | Golden Earring | Radar Love | 2 |
11 | Talking Heads | Life during wartime | 2 |
12 | Squeeze | Up the junction | 1 |
We also appear to have a clear preference for the date of the next Headbang - 16th December is the only date where there are no objections, so stick this in your diary now.
No comments:
Post a Comment