1 | Justin Hayward (Moody Blues) | Question | 17 |
2 | Peter Green (Fleetwood Mac) | Oh Well | 14 |
3 | Procul Harum | A salty dog | 7 |
4 | Taj Mahal with Gregg Allman | Statesboro Blues | 4 |
5= | Gilbert O'Sullivan | Nothing rhymed | 3 |
5= | Tony Joe White | A rainy night in Georgia | 3 |
7= | Rolling Stones | Harlem Shuffle | 2 |
7= | Greg Lake/ELP | The Sage | 2 |
7= | Katy Perry | Waking up in Vegas | 2 |
7= | Martha & the Muffins | Echo Beach | 2 |
11= | Ron Griffiths (Iveys/Badfinger bass) | No matter what | 1 |
11= | James Taylor | Belfast to Boston | 1 |
11= | Steve Gibbons Band | Tupelo Mississippi Flash | 1 |
11= | SAHB | Boston Tea Party | 1 |
We are a group of rock music fans who meet three times a year to show rock music videos, played through a sound system and projected on to a screen. We also have a themed show on River Dee Radio (https://tunein.com/radio/River-Dee-Radio-s274232/) at 8 pm each night - tune in for some rock music history.
Search This Blog
Wednesday, 21 December 2016
Xmas Headbang favourite tracks
Drum roll ....................... here's the results of the Banchory jury:
14 nominations from 10 Headbangers - quite a spread, but a clear winner nonetheless.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment