Once more, it demonstrates what a broad church we are, with 14 separate tracks receiving at least one nomination. The final result is:
1 | Faces | Losing you | 12 |
2 | Various Artistes | While my guitar gently weeps | 10 |
3 | K T Tunstall | Black Horse and the Cherry Tree | 7 |
4 | Radiohead | Nobody does it better | 6 |
5 | Temperance Movement | Only Friend | 5 |
6 | Iggy Stooge | The passenger | 4 |
7= | Tony Joe White | Rainy night in Georgia | 3 |
7= | Duke Robillard | Anything it takes | 3 |
9 | Ronnie Lane | Ooh la la | 2 |
10= | Blondie | Atomic | 2 |
10= | Simon & Garfunkel | The boxer | 2 |
10= | Doors | Unknown Soldier | 2 |
13= | Jake Bugg | Universal Soldier | 1 |
13= | Stevie Nicks/Fleetwood Mac | Rhiannon | 1 |
As for the Themes, the voting was skewed a little with Gary and Malcolm missing the later themes and not being able to vote on them:
1 | La La Land | 55 |
2 | Armistice Day Centenary | 51 |
3= | Septuagenarians | 49 |
3= | Rock Chicks | 49 |
5 | White Album 50 | 38 |
6 | New(ish) Scottish Artistes | 37 |
7 | Rock and Roll Hall of Fame Nominations 2019 | 35 |
8 | Obituary | 33 |
As ever, the Obituary section is at the mercy of the stature of those who have passed recently, but it's also noticeable that the New(ish) Artistes struggled again - I had proposed dropping this section after previous poor marks, but, after a couple of appeals, I relented but reduced the number of tracks played in this theme, but that doesn't seem to have helped.
Again, however, the scoring was hugely varied with 3 of the themes - Armistice, Rock Chicks and Obituary - scoring both best and worst marks by different Headbangers. Another 4 of the themes - Septuagenarians, White Album, New(ish) and RnRHoF showed only fractionally less diversity, and even in the "winning" theme - La La Land - scoring varied from best to 3rd worst.
No comments:
Post a Comment