THEMES
1 | Woodstock 50 | 40 |
2 | Moon | 36 |
3 | John Peel 80th | 32 |
4 | Septuagenarians | 31 |
5 | Obituary | 24 |
6 | Glastonbury | 20 |
TOP 3 TRACKS
13 tracks received nominations from the 7 who voted for their favourite video clips and the results were:
1 | Nirvana | Lithium | 7 |
2 | White Stripes | 7 nation army | 6 |
3 | Melanie | Mr Tambourine Man | 6 |
4 | SAHB | Delilah | 5 |
5 | Santana | Soul sacrifice | 4 |
6= | Rolling Stones | Moonlight mile | 3 |
6= | Neil Young | Harvest Moon | 3 |
8= | Fall | Big New Prinz | 2 |
8= | Status Quo | Mystery Song | 2 |
10= | REM | Man on the moon | 1 |
10= | Captain Beefheart and His Magic Band | Electricity | 1 |
10= | Talk Talk | Life's what you make it | 1 |
10= | Johnny Marr | How soon is now? | 1 |
November seems pretty free for most Headbangers but, by a narrow margin, 29th November is the chosen date as everyone appears to be available then.
No comments:
Post a Comment