One Hit Wonders had featured at the previous Headbang and had seemed to be pretty popular, so I dredged out some more this time around and this was how the votes worked out:
1 | Golden Earring | Radar Love | 85 |
2 | Be Bop Deluxe | Maid in Heaven | 66 |
3 | McCoys | Hang on Sloopy | 65 |
4 | Jags | Back of my hand | 63 |
5 | Adverts | Looking through Gary Gilmore's eyes | 48 |
6 | Keith West | Excerpt from a teenage opera | 47 |
7 | Brownsville Station | Smokin' in the boys room | 46 |
8 | Magazine | Shot by both sides | 28 |
9 | Yellow Dog | Just one more night | 27 |
10 | Leaves | Hey Joe | 20 |
Then came Jeb's suggested topic - Cheating Songs - and this is how the voting worked out:
1 | Blondie | Heart of glass | 81 |
2 | Creedence Clearwater Revival | I heard it through the grapevine | 73 |
3 | Eagles | Lyin' eyes | 72 |
4 | Cars | My best friend's girl | 58 |
5 | Kenny Rogers & The First Edition | Ruby don't take your love to town | 47 |
6 | Doors | Back door man | 41 |
7 | Secret Affair | Time for action | 32 |
8 | Connie Francis | Lipstick on your collar | 31 |
9 | Dave Stewart & Barbara Gaskin | It's my party | 30 |
10 | Hank Williams, Jr. | Your cheatin heart | 30 |
Blondie was very popular and clearly won this section, but CCR's version of Marvin Gaye's classic managed to score a maximum of 10 from 4 of our group, but was not favoured by Ian or Dylan.
It was at this point that Jeb reverted to his CD collection to play and dance to Delilah and his voting sheet for this section added this to the list, scoring it 11 - shades of Spinal Tap!
No comments:
Post a Comment